Equipment 2nd Job Trickster
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Hat of Luck | Level 160 AGI 124 INT 206 | Magic Attack 5 Pertahanan 67 Kec. Serangan 8 | Shrewd Turtle, Wood Reaper, Maid Catfish, Bird Rock, Siren |
![]() | Suit of Luck(T) | Level 166 AGI 129 INT 213 | Pertahanan 207 Kec. Serangan 12 | Koalala, Cow Banderas, Bear F2 |
![]() | Suit of Luck(B) | Level 164 AGI 127 INT 211 | Pertahanan 139 Kec. Serangan 3 | Cankura, Chicken Pilot |
![]() | Shoes of Luck | Level 162 AGI 126 INT 208 | Pertahanan 34 Kec. Serangan 22 Kec. Gerakan 10 | Cute Turtle |
![]() | Lucky Dagger | Level 165 | Serangan 327 Magic Attack 210 Kec. Serangan 30 Kritikal 10 Akurasi 5 | Dr. Doo, Koalala, Temper RAM, Chicken Pilot, Maid Catfish |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Joker's Hat | Level 200 AGI 154 INT 256 | Magic Attack 5 Pertahanan 84 Kec. Serangan 10 | |
![]() | Joker's Suit(T) | Level 206 AGI 159 INT 263 | Pertahanan 255 Kec. Serangan 14 | |
![]() | Joker's Suit(B) | Level 204 AGI 157 INT 261 | Pertahanan 171 Kec. Serangan 5 | Evil Alleu |
![]() | Joker's Shoes | Level 202 AGI 156 INT 258 | Pertahanan 42 Kec. Serangan 24 Kec. Gerakan 10 | |
![]() | Joker's Dagger | Level 200 | Serangan 399 Magic Attack 252 Kec. Serangan 30 Kritikal 10 Akurasi 5 | Fairy Queen, Alleu, Ominous Abuca, Computer Freak 2nd, [Ghostly] Soul Collector, Dark Warrior |
Equipment 2nd Job Assassin
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Red Shadow Hat | Level 160 STR 162 AGI 124 | Serangan 10 Pertahanan 99 Kec. Serangan 10 | Chaos Legion, Legion, Siren |
![]() | Red Shadow Suit(T) | Level 166 STR 168 AGI 129 | Pertahanan 262 Kec. Serangan 12 | Cow Banderas, Sandra |
![]() | Red Shadow Suit(B) | Level 164 STR 166 AGI 127 | Pertahanan 204 Kec. Serangan 3 | Royal Skeleton Guard |
![]() | Red Shadow Shoes | Level 162 STR 164 AGI 126 | Pertahanan 50 Kec. Serangan 22 Kec. Gerakan 10 | Legion, Chaos Legion |
![]() | Dual Sai(R) | Level 165 | Serangan 235 Magic Attack 84 Kec. Serangan 15 Kritikal 5 Hindaran 5 | Teddy Melter, Shrwed Turtle |
![]() | Dual Sai(L) | Level 165 | Serangan 235 Magic Attack 84 Kec. Serangan 15 Kritikal 5 Hindaran 5 | Duwee, Mudgolem |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Headpiece of Flash | Level 200 STR 202 AGI 154 | Serangan 10 Pertahanan 124 Kec. Serangan 12 | |
![]() | Suit of Flash(T) | Level 206 STR 208 AGI 159 | Pertahanan 322 Kec. Serangan 14 | |
![]() | Suit of Flash(B) | Level 204 STR 206 AGI 157 | Pertahanan 252 Kec. Serangan 5 | |
![]() | Shoes of Flash | Level 202 STR 204 AGI 156 | Pertahanan 62 Kec. Serangan 24 | |
![]() | Dual Catastrophe(R) | Level 200 | Serangan 280 Magic Attack 100 Kec. Serangan 15 Kritikal 5 Hindaran 5 | Koalala, Evil cow |
![]() | Dual Catastrophe(L) | Level 200 | Serangan 280 Magic Attack 100 Kec. Serangan 15 Kritikal 5 Hindaran 5 | Fairy Queen |
Equipment 2nd Job Destroyer
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Helm of Frontier | Level 160 STR 246 AGI 84 | Serangan 10 Pertahanan 106 Kec. Serangan 10 | Hard Beetle, Wood reaper |
![]() | Armor of Frontier(T) | Level 166 STR 255 AGI 87 | Pertahanan 274 | Duwee, Chicken Pilot |
![]() | Armor of Frontier(B) | Level 164 STR 252 AGI 86 | Pertahanan 216 | Mariel (hutan kematian) |
![]() | Boots of Frontier | Level 162 STR 249 AGI 85 | Pertahanan 53 Kec. Serangan 13 Kec. Gerakan 10 | King Wool, Cankura |
![]() | Axe of Frontier | Level 165 | Serangan 336 Kec. Serangan 20 Kritikal 15 Akurasi 10 | Temper RAM Zombie, Dr.Doo, Royal Skeleton Guard |
![]() | Shield of Frontier | Level 165 STR 254 AGI 86 | Serangan 15 Pertahanan 99 Kec. Serangan 10 | Cow Banderas, Dr.Doo |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Helm of War General | Level 200 STR 306 AGI 104 | Serangan 10 Pertahanan 129 Kec. Serangan 12 | |
![]() | Armor of War General(T) | Level 206 STR 315 AGI 107 | Pertahanan 334 | |
![]() | Armor of War General(B) | Level 204 STR 312 AGI 106 | Pertahanan 264 | |
![]() | Boots of War General | Level 202 STR 309 AGI 105 | Pertahanan 65 Kec. Serangan 15 Kec. Gerakan 10 | Dark Warrior |
![]() | Axe of War General | Level 200 | Serangan 399 Kec. Serangan 20 Kritikal 15 Akurasi 10 | |
![]() | War General Shield | Level 200 STR 306 AGI 104 | Serangan 15 Pertahanan 119 Kec. Serangan 10 | Dark Warrior |
Equipment 2nd Job Paladin
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Gold Saint's Helmet | Level 160 STR 246 AGI 84 | Pertahanan 110 Kec. Serangan 8 | |
![]() | Gold Saint's Armor(T) | Level 166 STR 255 AGI 87 | Pertahanan 282 Kec. Serangan -5 | Chicken Pilot |
![]() | Gold Saint's Armor(B) | Level 164 STR 252 AGI 86 | Pertahanan 224 Kec. Serangan -2 | [fear]Soul Collector |
![]() | Gold Saint's Boots | Level 182 STR 249 AGI 85 | Pertahanan 55 Kec. Serangan 12 Kec. Gerakan 10 | Maid Catfish |
![]() | Gold Saint's Sword | Level 165 | Serangan 331 Pertahanan 20 Kec. Serangan 15 Kritikal 10 | Yopen, Teddy melter |
![]() | Shield of Gold Saint | Level 165 STR 254 AGI 86 | Pertahanan 114 Kec. Serangan 5 Rata2 Hindaran 20 | Crocker, Cankura, Sandra |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Helm of Holy Knight | Level 200 STR 306 AGI 104 | Pertahanan 135 Kec. Serangan 10 | Alleu |
![]() | Armor of Holy Knight(T) | Level 206 STR 315 AGI 107 | Pertahanan 344 Kec. Serangan -3 | |
![]() | Armor of Holy Knight(B) | Level 204 STR 312 AGI 106 | Pertahanan 274 | |
![]() | Boots of Holy Knight | Level 202 STR 309 AGI 105 | Pertahanan 39 Kec. Serangan 14 Kec. Gerakan 10 | |
![]() | Sword of Holy Knight | Level 200 | Serangan 394 Pertahanan 20 Kec. Serangan 15 Kritikal 10 | Evil Cow |
![]() | Protector's Shield | Level 200 STR 306 AGI 104 | Pertahanan 136 Kec. Serangan 5 Rata2 Hindaran 20 |
Equipment 2nd Job Blademaster
SET EQUIPMENT I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Headband of Oni | Level 160 STR 246 AGI 84 | Serangan 5 Pertahanan 99 Kec. Serangan 8 | Mighty Wood Wood, Wood Reaper, Cute Turtle, Legion |
![]() | Oni Layer(T) | Level 166 STR 255 AGI 87 | Pertahanan 262 Kec. Serangan 3 | [mad]Dr. Doo, Royal Skeleton Guard, Teddy Melter |
![]() | Oni Layer(B) | Level 164 STR 252 AGI 86 | Pertahanan 204 Kec. Serangan 3 Hindaran 8 | King Wool, [skilled]Dr.Doo |
![]() | Shoes of Oni | Level 162 STR 249 AGI 85 | Pertahanan 50 Kec. Serangan 12 Kec. Gerakan 10 | Siren |
![]() | Blade of Oni | Level 165 | Serangan 440 Kec. Serangan 15 Kritikal 20 Akurasi 10 | Sandra, Cow Banderas |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Demon's Headband | Level 200 STR 306 AGI 104 | Serangan 5 Pertahanan 124 Kec. Serangan 10 | Evil Alleu |
![]() | Demon's Clothes(T) | Level 206 STR 315 AGI 107 | Pertahanan 322 Kec. Serangan 5 | |
![]() | Demon's Clothes(B) | Level 204 STR 312 AGI 106 | Pertahanan 252 Kec. Serangan 5 Hindaran 10 | |
![]() | Demon's Shoes | Level 202 STR 309 AGI 105 | Pertahanan 62 Kec. Serangan 14 Kec. Gerakan 10 | |
![]() | Demon's Sword | Level 200 | Serangan 524 Kec. Serangan 15 Kritikal 20 Akurasi 10 | Dark Warrior |
Equipment 2nd Job Barbarian
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Headband of Conan | Level 164 STR 246 AGI 84 | Serangan 5 Pertahanan 123 Kec. Serangan 12 | Cankura, Crocker |
![]() | Robe of Conan(T) | Level 166 STR 255 AGI 87 | Pertahanan 272 Kec. Serangan 3 | Crocker |
![]() | Robe of Conan(B) | Level 168 STR 252 AGI 86 | Pertahanan 252 Kec. Serangan 3 Hindaran 8 | Sandra |
![]() | Shoes of Conan | Level 166 STR 249 AGI 85 | Pertahanan 62 Kec. Serangan 13 Kec. Gerakan 10 | Maid Catfish |
![]() | Conan's Sword | Level 165 | Serangan 440 Kec. Serangan 20 Kritikal 15 Akurasi 10 | Bear F2, Yopen, Mud Golem |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Headband of Fierce | Level 200 STR 306 AGI 104 | Serangan 5 Pertahanan 124 Kec. Serangan 14 | |
![]() | Garment of Fierce(T) | Level 206 STR 315 AGI 107 | Pertahanan 322 Kec. Serangan 5 | |
![]() | Garment of Fierce(B) | Level 204 STR 312 AGI 106 | Pertahanan 252 Kec. Serangan 5 Hindaran 10 | |
![]() | Shoes of Fierce | Level 202 STR 309 AGI 105 | Pertahanan 62 Kec. Serangan 15 Kec. Gerakan 10 | |
![]() | Sword of Fierce | Level 200 | Serangan 524 Kec. Serangan 20 Kritikal 15 Akurasi 10 | Sandra, Chicken God, Temper Ram Zombie |
Equipment 2nd Job Priest
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Holistic Hat | Level 160 INT 248 WIS 81 | Magic Power 10 Pertahanan 105 Kec. Serangan 4 | Siren |
![]() | Holistic Garment(T) | Level 166 INT 258 WIS 84 | Pertahanan 273 Kec. Serangan 3 | Kinbara(redsoil) |
![]() | Holistic Garment(B) | Level 164 INT 254 WIS 83 | Pertahanan 215 Kec. Serangan 3 Hindaran 6 | Crocker, Royal Skeleton Guard |
![]() | Holistic Shoes | Level 162 INT 252 WIS 82 | Pertahanan 52 Kec. Serangan 10 Kec. Gerakan 10 | [Mighty]Wood Wood, Wood Reaper |
![]() | Holistic Mace | Level 165 | Serangan 323 Magic Power 323 Pertahanan 15 Kec. Serangan 25 Kritikal 10 | Chicken God |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Martyr's Hat | Level 200 INT 308 WIS 101 | Magic Power 10 Pertahanan 128 Kec. Serangan 5 | Koalala F2 |
![]() | Martyr's Clothes(T) | Level 206 INT 318 WIS 104 | Pertahanan 333 Kec. Serangan 5 | |
![]() | Martyr's Clothes(B) | Level 204 INT 314 WIS 103 | Pertahanan 263 Kec. Serangan 5 Hindaran 8 | |
![]() | Martyr's Shoes | Level 202 INT 312 WIS 102 | Pertahanan 64 Kec. Serangan 12 Kec. Gerakan 10 | |
![]() | Martyr's Mace | Level 200 | Serangan 386 Magic Power 386 Pertahanan 15 Kec.Serangan 25 Kritikal 10 | Temper RAM Zombie, Dark Warrior, Evil Cow |
Equipment 2nd Job Prophet
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Hat of Redemption | Level 160 STR 250 INT 62 | Serangan 10 Pertahanan 105 Kec. Gerakan 8 | Bear F2, Sandra, [Rustic] Cervantes, Shrewd Turtle |
![]() | Garment of Redemption(T) | Level 166 STR 258 INT 64 | Pertahanan 273 Kec. Serangan 3 | Sphinx X-corpio, Bear F2, Royal Skeleton Guard, Chicken God |
![]() | Garment of Redemption(B) | Level 164 STR 256 INT 63 | Pertahanan 215 Kec. Serangan 3 Hindaran 6 | Chicken God, Dr. Doo |
![]() | Shoes of Redemption | Level 162 STR 252 INT 63 | Pertahanan 52 Kec. Serangan 12 Kec. Gerakan 10 | Maid Catfish |
![]() | Redemption Mace | Level 165 | Serangan 328 Magic Power 323 Kec. Serangan 25 Kritikal 15 | Sphinky |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Pegasus Headband | Level 200 STR 310 INT 77 | Serangan 10 Pertahanan 128 Kec. Serangan 10 | |
![]() | Pegasus Outfit(T) | Level 206 STR 318 INT 79 | Pertahanan 333 Kec. Serangan 5 | |
![]() | Pegasus Outfit(B) | Level 204 STR 316 INT 78 | Pertahanan 263 Kec. Serangan 5 Hindaran 5 | |
![]() | Pegasus Shoes | Level 202 STR 312 INT 78 | Pertahanan 64 Kec. Serangan 14 Kec. Gerakan 10 | |
![]() | Mace of Crusade | Level 200 | Serangan 391 Magic Power 386 Kec. Serangan 25 Kritikal 15 | Dark warrior |
Equipment 2nd job Freezer
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Underwater Headpiece | Level 160 INT 246 WIS 84 | Magic Attack 10 Pertahanan 63 Kec.serangan 8 | Gariel (hutan kematian) |
![]() | Underwater Suit(T) | Level 166 INT 255 WIS 87 | Pertahanan 197 Kec. Serangan 3 Hindaran 6 | Duwee, Chicken God, Crocker |
![]() | Underwater Suit(B) | Level 164 INT 252 WIS 86 | Pertahanan 131 Kec. Serangan 3 | [fear]Soul Collector, Shrewd Turtle |
![]() | Underwater Shoes | Level 162 INT 249 WIS 85 | Pertahanan 32 Kec. Serangan 12 Kec. Gerakan 10 | Birdrock, Mudgolem |
![]() | Poseidon's Staff | Level 165 | Serangan 202 Magic Attack 432 Kec. Serangan 25 Kritikal 10 | [frightened]Zombie |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Leviathan Scale Hat | Level 200 INT 306 WIS 104 | Magic Attack 10 Pertahanan 80 Kec. Serangan 10 | Evil Alleu |
![]() | Leviathan Scale Suit(T) | Level 206 INT 315 WIS 107 | Pertahanan 245 Kec. Serangan 5 Hindaran 8 | |
![]() | Leviathan Scale Suit(B) | Level 204 INT 312 WIS 106 | Pertahanan 163 Kec. Serangan 5 | |
![]() | Leviathan Scale Shoes | Level 202 INT 309 WIS 105 | Pertahanan 40 Kec. Serangan 14 Kec. Gerakan 10 | |
![]() | Oceanic Staff | Level 200 | Serangan 244 Magic Attack 516 Kec. Serangan 25 Kritikal 10 | Giant Worm |
Equipment 2nd job burner
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Headpiece of Blaze | Level 160 INT 246 WIS 84 | Magic Attack 10 Pertahanan 63 Kec. Serangan 4 | Hand Rock, [Rustic]Cervantes |
![]() | Suit of Blaze(T) | Level 166 INT 255 WIS 87 | Pertahanan 197 Kec. Serangan 3 Hindaran 6 | King Wool, Koalala, Fairy Queen |
![]() | Suit of Blaze(B) | Level 204 INT 312 WIS 106 | Pertahanan 163 Kec. Serangan 3 Hindaran 5 | [skilled]Dr.Doo, Teddy Melter |
![]() | Shoes of Blaze | Level 162 INT 249 WIS 85 | Pertahanan 32 Kec. Serangan 10 Hindaran 2 Kec. Gerakan 10 | Gariel(hutan kematian) |
![]() | Staff of Terra Flame | Level 165 | Serangan 202 Magic Attack 437 Kec. Serangan 20 Kritikal 10 | Duwee, Cow Banderas |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Sunburn Hat | Level 200 INT 306 WIS 104 | Magic Attack 10 Pertahanan 80 Kec. Serangan 5 | |
![]() | Sunburn Suit(T) | Level 206 INT 315 WIS 107 | Pertahanan 245 Kec. Serangan 5 Hindaran 8 | |
![]() | Sunburn Suit(B) | Level 164 INT 252 WIS 86 | Pertahanan 131 Kec. Serangan 2 Hindaran 3 | |
![]() | Sunburn Shoes | Level 202 INT 309 WIS 105 | Pertahanan 40 Kec. Serangan 12 Hindaran 3 Kec. Gerakan 10 | |
![]() | Sunburn Staff | Level 200 | Serangan 244 Magic Attack 521 Kec. Serangan 20 Kritikal 10 | [skilled]Dr.Doo |
Equipment 2nd Job Smith
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | MacGyver's Hat | Level 160 STR 246 LUK 84 | Serangan 5 Pertahanan 102 | Bird Rock |
![]() | MacGyver's Outfit(T) | Level 166 STR 255 LUK 87 | Pertahanan 264 Hindaran 4 | Skeleton Slave |
![]() | MacGyver's Outfit(B) | Level 164 STR 252 LUK 86 | Pertahanan 208 Kec. Serangan 3 | Duwee |
![]() | MacGyver's Shoes | Level 162 STR 249 LUK 85 | Pertahanan 53 Kec. Serangan 10 Kec. Gerakan 10 | Bear F2 |
![]() | MacGyver's Hammer | Level 165 | Serangan 432 Pertahanan 20 Kec. Serangan -5 Kritikal 15 Akurasi -10 | Temper RAM, Siren, [skilled]Dr.Doo |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Midas's Hat | Level 200 STR 306 LUK 104 | Serangan 5 Pertahanan 126 | Computer Freak 2nd |
![]() | Midas's Outfit(T) | Level 206 STR 315 LUK 107 | Pertahanan 324 Hindaran 4 | |
![]() | Midas's Outfit(B) | Level 204 STR 312 LUK 106 | Pertahanan 256 Kec. Serangan 5 | |
![]() | Midas's Shoes | Level 202 STR 309 LUK 105 | Pertahanan 67 Kec. Serangan 12 Kec. Gerakan 10 | |
![]() | Midas's Hammer | Level 200 | Serangan 516 Pertahanan 20 Kec.Serangan -5 Kritikal 15 Akurasi -10 | Evil cow |
Equipment 2nd Job Bomber
SET EQUIP I (level 160-166)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Bomber's Hat | Level 160 STR 330 | Serangan 10 Pertahanan 102 Kec. Serangan 5 | Wood Reaper, Koalala |
![]() | Bomber's Outfit(T) | Level 166 STR 342 | Pertahanan 264 Kec. Serangan 3 | Chicken Pilot, Dr. Doo |
![]() | Bomber's Outfit(B) | Level 164 STR 338 | Pertahanan 208 Kec. Serangan 3 | King Wool |
![]() | Bomber's Shoes | Level 162 STR 334 | Pertahanan 51 Kec. Serangan 12 Kec. Gerakan 10 | Padron(redsoil), Dr. Doo |
![]() | Bomber's Hammer | Level 165 | Serangan 437 Kec. Serangan 5 Kritikal 15 Akurasi -10 | Skeleton Slave, Yopen |
SET EQUIPMENT II (Level 200-206)
Gambar | Nama | Syarat | Status | Monster Drop |
![]() | Ignition Hat | Level 200 STR 390 | Serangan 10 Pertahanan 126 Kec. Serangan 6 | Alleu |
![]() | Ignition Clothes(T) | Level 206 STR 402 | Pertahanan 324 Kec. Serangan 5 | |
![]() | Ignition Clothes(B) | Level 204 STR 398 | Pertahanan 256 Kec. Serangan 5 | |
![]() | Ignition Shoes | Level 202 STR 394 | Pertahanan 63 Kec. Serangan 14 Kec. Gerakan 10 | |
![]() | Ignition Hammer | Level 200 | Serangan 521 Kec. Serangan 5 Kritikal 15 Akurasi -10 | Skeleton Slave |